Wound Asynchronous Motor
Modelo básico:YR、YRKK、YRKS
Ver más
Box-type structure, compact design, high power density;
Provides users with multiple installation options, high reliability;
Excellent insulation system, VPI full immersion process;
Modular design, advanced production manufacturing process;
Low vibration, low noise, strictly controllable temperature rise;
Long overall service life;
Customized design and manufacturing provided
| Type | YR、YRKK、YRKS |
| Center Height Range | 355~1250mm |
| Power Range | 180~12000kW |
| Poles Range | 2~24 |
| Voltage Range | 380~13800V |
| Cooling Type | IC01、IC611, IC616, IC666、IC81W、IC86W |
| Protection Degree | IP23、IP44、IP55 |
| Mounting Type | IMB3 |
| Structural Type | Horizontal |
| Starting method | DOL |
| Operation Mode | 50/60Hz |
| Insulation Class/Temperature Rise Class | F/B |
Building materials, mining, metallurgy, power, municipal works, research, etc.
Contáctanos