Permanent Magnet Shaft-Mounted Generator
基本モデル:TFYC
詳細を表示
By adopting ultra-low inductance winding design and a highly rigid overall structure, the stator end is reinforced and fixed, and the rotor damping circuit is optimized. It can temporarily release 10 to 15 times the rated short-circuit current, precisely simulating short-circuit conditions, and is specifically used for verifying the withstand performance of power equipment.
| Type | SCG |
| Short Circuit Capacity | 660、2100、4200MVA |
| Poles Range | 2 |
| Voltage Range | 12000~13200V |
| Excitation Method | Brushed, Brushless |
| Cooling Type | IC86W |
| Protection Degree | IP44 |
| Mounting Type | IM7111、IM7321 |
| Structural Type | Horizontal |
| Starting method | Driven |
| Operation Mode | 50/60Hz |
| Insulation Class/Temperature Rise Class | F/B |
Inspection and certification, electrical tests, etc.
連絡先